<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Core 4 Innovative</title>
	<atom:link href="http://core4innovative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://core4innovative.com</link>
	<description>Incredible Website Designs and Powerful Web Analytics</description>
	<lastBuildDate>Mon, 18 Jul 2011 14:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Analytics Show Love to Facebook &#8216;Likes&#8217;</title>
		<link>http://core4innovative.com/2011/03/18/analytics-show-love-to-facebook-likes/</link>
		<comments>http://core4innovative.com/2011/03/18/analytics-show-love-to-facebook-likes/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 14:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Improving Web Analytics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://core4innovative.com/?p=328</guid>
		<description><![CDATA[I was surprised to learn that a recent in-house study conducted by online event registrant Eventbrite found the average Facebook &#8216;Like&#8217; drove on average  11 visits back to its website. After a 12-week survey, the site concluded that across all channels (Facebook, Twitter, LinkedIn and Eventbrite.com), one &#8216;Share&#8217; drove more than 7 visits back to [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised to learn that a recent <a title="Social Media Study" href="http://blog.eventbrite.com/social-commerce">in-house study</a> conducted by online event registrant Eventbrite found the average Facebook &#8216;Like&#8217; drove on average  11 visits back to its website. After a 12-week survey, the site concluded that across all channels (Facebook, Twitter, LinkedIn and Eventbrite.com), one &#8216;Share&#8217; drove more than 7 visits back to its site.</p>
<p>Here is what a typical &#8216;Share&#8217; would look like:</p>
<p><span id="more-328"></span></p>
<div><a href="http://blog.eventbrite.com/social-commerce" target="_blank"><img src="http://blog.eventbrite.com/wp-content/uploads/2010/10/social_commerce_fuel_2010v4-1024x791.png" alt="Social Commerce" width="600" height="464" /></a></div>
<div>This is exciting news for the entire e-commerce industry, as results are likely to be consistent across lines of business. These types of analytics take social media into the realm of social commerce: an intersection between social interaction and monetary value. As social media becomes a meaningful means of driving purchasing decisions, I am expecting to see a continued shift in these types of analytics,  and how they are applied.</div>
<div id="_mcePaste" class="mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">&lt;div align=&#8221;center&#8221;&gt;<br />
&lt;a href=&#8221;http://blog.eventbrite.com/social-commerce&#8221; target=&#8221;_blank&#8221;&gt;&lt;img src=&#8221;http://blog.eventbrite.com/wp-content/uploads/2010/10/social_commerce_fuel_2010v4-1024&#215;791.png&#8221; alt=&#8221;Social Commerce&#8221; width=&#8221;600&#8243; height=&#8221;464&#8243; /&gt;&lt;/a&gt;&lt;br/&gt;&lt;a href=&#8221;http://www.evenrbrite.com/features&#8221; target=&#8221;_blank&#8221;&gt;Event ticketing&lt;/a&gt; made social through &lt;a href=&#8221;http://www.eventbrite.com&#8221;&gt;Eventbrite&lt;/a&gt;&lt;/div&gt;<br />
&lt;p&gt;</div>
]]></content:encoded>
			<wfw:commentRss>http://core4innovative.com/2011/03/18/analytics-show-love-to-facebook-likes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Beyond the PC: Aligning Strategy with Automation</title>
		<link>http://core4innovative.com/2011/03/15/beyone-the-pc-aligning-strategy-with-automation/</link>
		<comments>http://core4innovative.com/2011/03/15/beyone-the-pc-aligning-strategy-with-automation/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:51:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Data Management]]></category>

		<guid isPermaLink="false">http://core4innovative.com/?p=316</guid>
		<description><![CDATA[As more small businesses wake up to the fact that they are competing in a global market, they are becoming aware of high-tech systems that promise to connect them to their increasingly dispersing customers. Not only that, the ability to manage a decentralized staff, automate workflows and evaluate sales performance in real time has, in [...]]]></description>
			<content:encoded><![CDATA[<p>As more small businesses wake up to the fact that they are competing in a global market, they are becoming aware of high-tech systems that promise to connect them to their increasingly dispersing customers. Not only that, the ability to manage a decentralized staff, automate workflows and evaluate sales performance in real time has, in part, prompted investments in automation to grow at <a title="McKinsey &amp; Company" href="https://www.mckinseyquarterly.com/Business_Technology/BT_Operations/A_better_way_to_automate_service_operations_2648">two and a half times the rate of overall IT spending</a> annually.<span id="more-316"></span></p>
<p>Unfortunately, small and large organizations face the same lackluster results once these technologies are implemented &#8211; little to no change in overall productivity. One has to ask: Why does it seem so difficult to realize operational improvements after all of the stakeholders have agreed on a solution?</p>
<p>Too often, companies throw technology at the business problem or opportunity without understanding the true problem or objective. The purpose of implementing most new technologies is to improve operations. However, if operational processes are flawed or archaic in comparison to your volume of business, then an automated system will do little more than expose  those weaknesses.</p>
<p>Another issue is that many companies buy more technology than they need, thus making their operations overly sophisticated and foreign. Decision makers should ask themselves how much automation is required and &#8211; after looking at how those technologies can improve efficiency &#8211; make the investment.</p>
<p>Lastly, no investment should be made without aligning the technology to the overall business strategy.  I went into a sandwich shop recently and discovered that they had a Facebook account and encouraged customers to visit it. This is fantastic &#8230; but unfortunately they had no website. There is no menu on their Facebook page; no prices, no product pictures, no operational hours and no delivery information. All that was there was a poorly designed logo and a $5 coupon. The power to route attention to their core business was diluted. Why did this happen? Because the owner thought being &#8220;modern&#8221; was the same as having a strategy.</p>
<p>Before investing in automation, look for ways to increase discipline around your current processes, then make strategic selections about which technology to use. Doing so will save you time, money and cause customers to be more satisfied.</p>
]]></content:encoded>
			<wfw:commentRss>http://core4innovative.com/2011/03/15/beyone-the-pc-aligning-strategy-with-automation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Elegant Design Sample</title>
		<link>http://core4innovative.com/2011/03/14/elegant-desig-sample/</link>
		<comments>http://core4innovative.com/2011/03/14/elegant-desig-sample/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://core4innovative.com/?p=306</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://core4innovative.com/2011/03/14/elegant-desig-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos and Branding</title>
		<link>http://core4innovative.com/2011/03/14/logos-and-branding/</link>
		<comments>http://core4innovative.com/2011/03/14/logos-and-branding/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://core4innovative.com/?p=302</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://core4innovative.com/2011/03/14/logos-and-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pierre&#8217;s Bridal</title>
		<link>http://core4innovative.com/2011/03/14/pierres-bridal/</link>
		<comments>http://core4innovative.com/2011/03/14/pierres-bridal/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://core4innovative.com/?p=299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://core4innovative.com/2011/03/14/pierres-bridal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Jason Littleton</title>
		<link>http://core4innovative.com/2011/03/14/dr-jason-littleto/</link>
		<comments>http://core4innovative.com/2011/03/14/dr-jason-littleto/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://core4innovative.com/?p=291</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://core4innovative.com/2011/03/14/dr-jason-littleto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee House</title>
		<link>http://core4innovative.com/2011/03/14/coffee-house/</link>
		<comments>http://core4innovative.com/2011/03/14/coffee-house/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 23:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://core4innovative.com/?p=284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://core4innovative.com/2011/03/14/coffee-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vault Deli</title>
		<link>http://core4innovative.com/2011/03/14/274/</link>
		<comments>http://core4innovative.com/2011/03/14/274/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 22:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://core4innovative.com/?p=274</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://core4innovative.com/2011/03/14/274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Texting Gaining Momentum</title>
		<link>http://core4innovative.com/2011/03/14/group-texting-gaining-momentum/</link>
		<comments>http://core4innovative.com/2011/03/14/group-texting-gaining-momentum/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 21:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://core4innovative.com/?p=260</guid>
		<description><![CDATA[If you were tuned into technology in the early 1990s, then you possibly logged in to a virtual space called a chat room (remember those?). Well, my nostalgic friend, it&#8217;s time to get excited &#8211; the chat room is back en vogue … sort of. A stampede of developers is racing toward the next major [...]]]></description>
			<content:encoded><![CDATA[<p>If you were tuned into technology in the early 1990s, then you possibly logged in to a virtual space called a chat room (remember those?). Well, my nostalgic friend, it&#8217;s time to get excited &#8211; the chat room is back en vogue … sort of.<span id="more-260"></span></p>
<p>A stampede of developers is racing toward the next major communication platform, and it looks like they have chosen group texting as the latest means of bringing people together. Group texting works like a chat room (for those age 35 and over) or Twitter (for those under 35), only it uses a mobile device instead of a PC.</p>
<p>The technology goes beyond posting a message on a screen and allows you to have virtual conversations with several people at once. Free mobile apps like <a title="GroupMe" href="http://groupme.com/">GroupMe</a> and <a title="HurricaneParty" href="http://hurricaneparty.com/">Hurricane Party</a> are already making major headlines, and companies like Facebook and Blackberry are eagerly watching to see how this technology will move into pop culture.</p>
<p>What does this mean for your business? It opens up another channel of advertising possibilities. For instance, in the future you may be able to purchase an advertising space where you can get your message in front of a group of customers relevant to your product or service. Companies are already trying to work with this type of platform to maintain a connection with their customers &#8211; but don&#8217;t sweat. Core 4 Innovative is staying ahead of the curve by keeping abreast of what is happening in this ever-changing sector. How are you staying in touch with your customers? Contact us today and keep your social media tactics relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://core4innovative.com/2011/03/14/group-texting-gaining-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Photoshop</title>
		<link>http://core4innovative.com/2011/02/25/hello-world/</link>
		<comments>http://core4innovative.com/2011/02/25/hello-world/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Designing for the Web]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Here is a light tutorial on how to build a simple web page using Photoshop.]]></description>
			<content:encoded><![CDATA[<p>Here is a light tutorial on how to build a simple web page using Photoshop.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/tTLt-D8foQs?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tTLt-D8foQs?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://core4innovative.com/2011/02/25/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

